The Medical Coding program, which is almost totally online, will prepare individuals for diagnostic and procedural coding positions in hospitals, physician offices and clinics, long-term care facilities, insurance companies, home care agencies, managed care organizations, and surgical centers. The program consists of online instruction, online simulated instruction, and practicum experiences in clinic and hospital settings. SouthArk offers a one-semester certificate of proficiency and a one-year technical certificate in medical coding. Employment in the medical coding field usually requires completion of the program and earning of a technical certificate. |
Technical Certificate - Medical Coding
Technical Certificate - Medical Coding
36 credit hour program. After completing the coding program, students should be prepared to sit for and successfully complete the Certified Coding Associate exam with the American Health Information Management Association (AHIMA).
FALL SEMESTER | ||
---|---|---|
COURSE | SEM.HR. | |
BIOL 2064/L | Human Anatomy and Physiology I/Lab | 4 |
HCIT 1003 | Medical Terminology | 3 |
HCIT 1153 | Health Care Delivery Systems | 3 |
HCIT 2073 | Basic Medical Coding I | 3 |
HCIT 2081 | Laboratory Practice in Coding | 1 |
HCIT 2803 | Introduction to Medical Science | 3 |
Semester Total | 17 | |
Following successful completion of the 17 semester credit hours of the fall semester, students will earn the certificate of proficiency in medical coding. | ||
SPRING SEMESTER | ||
COURSE | SEM.HR. | |
CSCI 1003 | Computers and Information Processing | 3 |
BIOL 2074/L | Human Anatomy and Physiology II/Lab | 4 |
HCIT 2173 | Reimbursement Methodology | 3 |
HCIT 2183 | Advanced Medical Coding II | 3 |
HCIT 2262 | Medical Ethics and Law | 2 |
HCIT 2191 | Practice Coding II | 1 |
Semester Total | 16 | |
SUMMER TERM | ||
COURSE | SEM.HR. | |
HCIT 2774 | Medical Coding Practicum & Certification Preparation | 4 |
Total Program Credits | 37 |
Statistics
Statistics
Graduation Year, Class of... | ||||||||||
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | Threshold | 3yr Total 2015 to 2013 | 5yr Total 2015 to 2011 | |
Graduates | 22 | 22 | 16 | 18 | 24 | 13 | 13 | 56 | 93 | |
Outcomes Assessments | 3yr Total 2015 to 2013 | 5yr Total 2015 to 2011 | ||||||||
Attrition | 21.4 % | 15.4 % | 11.1 % | 0.0 % | 7.7 % | 31.6 % | 23.5 % | 9.7 % | 13.1 % | |
Retention | 78.6 % | 84.6 % | 88.9 % | 100.0 % | 92.3 % | 68.4 % | 76.5 % | 70% | 90.3 % | 86.9 % |
Positive Placement | 100.0 % | 100.0 % | 100.0 % | 88.9 % | 75.0 % | 100.0 % | 100.0 % | 70 % | 96.4 % | 91.4 % |
National Registry Written - % of grads Attempting | 100.0 % | 100.0 % | 100.0 % | 88.9 % | 75.0 % | 184.6 % | 100.0 % | 70 % | ||
National Registry Written - Pass Rate - Success | 86.4 % | 100.0 % | 75.0 % | 81.3 % | 88.9 % | 79.2 % | 84.6 % | 70 % | 87.0 % | 85.4 % |
National Registry Practical - % of grads Attempting | 100.0 % | 100.0 % | 100.0 % | 88.9 % | 75.0 % | 184.6 % | 100.0 % | 70 % | ||
National Registry Practical - Pass Rate - Success | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 70 % | 100.0 % | 100.0 % |
Comprehensive Final Written - % of grads Attempting | 100.0 % | 100.0 % | 100.0 % | 88.9 % | 75.0 % | 184.6 % | 100.0 % | 70 % | ||
Comprehensive Final Written - Pass Rate - Success | 100.0 % | 86.4 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 70 % | 94.4 % | 96.9 % |
Comprehensive Final Practical - % of grads Attempting | 100.0 % | 100.0 % | 100.0 % | 88.9 % | 75.0 % | 184.6 % | 100.0 % | 70 % | ||
Comprehensive Final Practical - Pass Rate - Success | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 70 % | 100.0 % | 100.0 % |
State Exam Written - % of grads Attempting | 86.4 % | 100.0 % | 100.0 % | 88.9 % | 75.0 % | 184.6 % | 0.0 % | 70 % | ||
State Exam Written - Pass Rate - Success | 100.0 % | 100.0 % | 75.0 % | 81.3 % | 88.9 % | 79.2 % | 0.0 % | 70 % | 87.0 % | 85.4 % |
State Exam Practical - % of grads Attempting" | 100.0 % | 100.0 % | 100.0 % | 88.9 % | 75.0 % | 184.6 % | 0.0 % | 70 % | ||
State Exam Practical - Pass Rate - Success | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 0.0 % | 70 % | 100.0 % | 100.0 % |
Employer Survey - % sent | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 77.8 % | 61.5 % | 46.2 % | 100.0 % | 100.0 % | 89.4 % * |
Employer Survey - Cognitive - Success | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | ||
Employer Survey - Psychomotor - Success | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | ||
Employer Survey - Affective - Success | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | ||
Graduate Survey - % sent | 100.0 % | 100.0 % | 100.0 % | 88.9 % | 75.0 % | 100.0 % | 100.0 % | 100.0 % | 96.4 % * | 91.4 % * |
Graduation Year, Class of... | ||||||||||
Graduate Survey - Cognitive - Success | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | ||
Graduate Survey - Psychomotor - Success | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | ||
Graduate Survey - Affective - Success | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | ||
*Threshold not met | ||||||||||
Enrollment Year | ||||||||||
Enrollment | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | Threshold | 3yr Total 2015 to 2013 | 5yr Total 2015 to2011 |
Enrollment | 16 | 28 | 26 | 18 | 18 | 26 | 19 | 72 | 116 |
Application Deadlines
Professional Programs Application Deadlines
To apply for admission to a Health Science Professional Program, applicants must have completed:
- All basic studies requirements.
- All SouthArk general admission requirements
- All prerequisite classes (or be currently enrolled in) as specified in the SouthArk catalog for each professional program.
See SouthArk catalog and webpage for specifics regarding each program's requirements and/or consult program advisor.
Program |
Class Begins |
Application Deadline |
LPN – Warren Days |
January 2019 |
Friday, Application Open Now |
LPN - El Dorado Days |
May 2019 |
Friday Application Closed for Summer 2018 |
LPN - El Dorado Evenings |
January 2019 |
Friday Application Open Now |
LPN-to-RN |
January 2019 |
August 31, 2018 |
Surgical Technology |
August 2018 Fall Semester |
June 15, 2018 |
OTA |
Summer Semester |
March 28, 2019 |
PTA |
Summer Semester |
March 1, 2018 |
Radiologic Technology |
Fall Semester |
March 27, 2018 |
EMT |
Fall & Spring |
No Application Process – |
Paramedic |
August 2019 Fall Semester |
July 20, 2018 |
Medical Coding |
August 2019 Fall Semester |
No Application Process – |
Phlebotomy |
Each Semester (Fall, Spring, Summer) |
No Application Process – |